"Curia II" is on the 2nd floor of Wilson Hall, in the South-West corner.
"1 West" is on the 1st floor of Wilson Hall, in the West side.
"3 East - Theory Conference Room" is on the 3rd floor of Wilson Hall, in the North-East corner.
"Dark Side" is on the 6th floor of Wilson Hall, in the North-West corner.
| When & Where | Speaker | Title (link to abstract) | Slides and notes |
|---|---|---|---|
| Monday January 5, 2:30 pm, Curia II | Adam Mantz (Stanford University) | Cosmological Tests Using X-ray Observations of Clusters of Galaxies | |
| Monday January 12, 2:30 pm, Curia II | Roban Kramer (Columbia University) | Quasar Lyman-alpha Emission Lines as Probes of Reionization | |
| Tuesday January 20, 2:30 pm, Curia II | Eduardo Rozo (Ohio State University) | Self-Calibrated Cosmological Constraints from the SDSS maxBCG Cluster Sample | |
| Monday January 26, 2:30 pm, Curia II | Jiangang Hao (University of Michigan) | Optical Galaxy Cluster Detection at High Redshift | pdf,odp |
| Monday February 2, 2:30 pm, Curia II | Leanne Duffy (Los Alamos) | Phase-space structure of the Milky Way's dark halo | |
| Thursday February 5, 11:30 am, Curia II | Federica Bianco (Harvard and Smithsonian Center for Astrophysics) | Chasing Shadows: Occultation Surveys of the Outer Solar System | |
| Monday February 9, 2:30 pm, Curia II | Cyril Pitrou (University of Oslo) | The non-linear evolution of the cosmic microwave background | |
| Monday February 16, 2:30 pm, Curia II | Lisa Goodenough (New York University) | Dark Matter in Light of the Results of ATIC, PAMELA and WMAP | pdf,key |
| Monday February 23, 2:30 pm, Curia II | Jason Steffen (Fermilab) | Detecting additional planets from the transits of known extrasolar planets | |
| Monday March 2, 2:30 pm, Curia II | Eniko Regos (CERN) | Low-Scale Gravity Black Holes at the LHC | |
| Monday March 9, 2:30 pm, Curia II | Nahee Park (University of Chicago) | TeV electron measurement in the balloon experiment | |
| Monday March 16, 2:30 pm, Curia II | Chris Burns (Carnegie) | The Carnegie Supernova Project: First Results of the Low- and High-redshift Campaigns | |
| Monday March 23, 2:30 pm, Curia II | Steven Hsu (University of Oregon) | Curved Space, Monsters and Black Hole Entropy | |
| Monday March 30, 2:30 pm, Curia II | Tom Crawford (University of Chicago) | Recent results from the South Pole Telescope initial survey | |
| Thursday April 9, 11:00 am, 1 West | Roman Scoccimarro (New York University) | Large Scale Structure and Modified Gravity | |
| Monday April 13, 2:30 pm, Curia II | Beth Reid (Institut de Ciències de l'Espai (ICE), Bellaterra, Spain) | Applying the Halo Model to Large Scale Structure Measurements of the Luminous Red Galaxies: Results from SDSS DR7 | |
| Thursday April 16, 11:00 am, WH3NW | Pasquale Blasi (INAF/Arcetri Astrophysical Observatory) | Particle Acceleration in SNR and the positron excess | |
| Monday April 20, 2:30 pm, Curia II | Enrique Gaztanaga (ICE/CSIC, Barcelona) | Baryon Acoustic Oscillations with Luminous Red Galaxies and the PAU Survey | |
| Monday April 27, 2:30 pm, Curia II | Jamie Holder (University of Delaware) | Recent results from the VERITAS Gamma-Ray Observatory | pdf, pptx |
| Tuesday April 28, 2:00 pm, Curia II | Angela Olinto (University of Chicago) | The Highest Energy Cosmic Particles | *Note special date |
| Monday May 4, 10:30 am, Curia II | David Nygren (Lawrence Berkeley National Laboratory/Stockholm University) | Xenon Gas TPCs for Neutrinoless Double Beta Decay and WIMP Searches: Recent Developments and Prospects | *Research Techniques Seminar pdf |
| Monday May 11, 2:30 pm, Curia II | Richard Hughes (Ohio State University) | Searching for Dark Matter with Fermi | |
| Monday May 18, 2:30 pm, Curia II | Andy Smith (ANL) | Recent Results From VERITAS (Part 2) | |
| Monday June 1, 2:30 pm, 1 North | Dan Hooper (Fermilab) | Did Dark Matter Annihilations Reionize The Universe? | ppt pdf |
| Monday June 8, 2:30 pm, Curia II | Eun-Suk Seo (University of Maryland) | High-Energy Frontier of Direct Cosmic Ray Measurements | |
| Monday June 22, 2:30 pm, Curia II | Arti Garg (Lawrence Livermore National Laboratory) | Preliminary Results from the SuperMACHO Survey | |
| Monday June 29, 2:30 pm, Curia II | Bruce Winstein (Chicago), Todd Gaier (NASA-JPL), Hogan Nguyen (Fermilab) | The QUIET CMB Polarization Analyzer Module |
2008 Fall seminars
| When & Where | Speaker | Title (link to abstract) | Slides and notes |
|---|---|---|---|
| Tuesday September 2, 2:30 pm, 1 West | Mairi Sakellariadou (King's College London) | From Cosmic Strings to Cosmic SUperstrings: Dynamics of Cosmic Superstring Networks | |
| Monday September 8, 2:30 pm, Curia II | Brenda Dingus (Los Alamos) | Surveying the TeV Gamma-Ray Sky with Milagro and HAWC | ppt slides |
| Monday September 15, 2:30 pm, 1 West | Jonghee Yoo (Fermilab) | The First Axion Search Results Using CDMS Detector and the Future | |
| Monday September 22, 2:30 pm, Curia II | Craig Hogan (Fermilab) | Quantum Indeterminacy of Geometry | pdf slides |
| Monday September 29, 2:30 pm, Curia II | Massimo Ricotti (University of Maryland) | Fossils of the first galaxies in the Local Group and the role of reionization feedback on suppressing the formation of dwarf galaxies | pptx, pdf |
| Wednesday October 1, 2:30 pm, Curia II | Guido Mueller (University of Florida) | Gravitational Waves (GW): A new window to the Universe | ppt, pdf |
| Monday October 6, 2:30 pm, Curia II | Michael Ramsey-Musolf (University of Wisconsin) | Electroweak Baryogenesis, Electric Dipole Moments, and the LHC | ppt, pdf |
| Monday October 20, 2:30 pm, Curia II | Marta Volonteri (University of Michigan) | Massive Black Holes from Early Times to the Present Day | |
| Tuesday October 21, 2:30 pm, Curia II | Susan Gardner (University of Kentucky) | Shedding Light on Dark Matter: How Faraday Rotation Can Limit a Dark Magnetic Moment | |
| Monday October 27, 2:30 pm, Curia II | Wan-il Park (KAIST) | Thermal Inflation, Gravitational Waves, Baryogenesis and Dark Matter | pdf slides |
| Monday November 3, 2:30 pm, 1 West | Ashley Ross (University of Illinois) | Characterizing the Universe via Nth-Order Galaxy Correlation Functions | |
| Monday November 17, 2:30 pm, Curia II | Adam Lidz (CfA) | Future Probes of Hydrogen Reionization, Current Probes of Helium Reionization | |
| Monday November 24, 2:30 pm, Curia II | Bob McElrath (CERN) | Emergent Electroweak Gravity | preprint pdf |
| Monday December 1, 2:30 pm, Curia II | Stefan Hild (Birmingham) | Hunting Gravitational Waves: Status and Future | ppt,pdf |
| Tuesday December 2, 2:30 pm, Curia II | Scott Daniel (Dartmouth College) | Large scale structure as a Probe of Gravitational Slip | |
| Monday December 8, 2:30 pm, Curia II | Fulai Guo (UCSB) | AGN Feedback Heating in Clusters of Galaxies | ppt,pdf |
| Wednesday December 10, 2:30 pm, Curia II | Wenjuan Fang (Columbia University) | Gravitational leakage vs the cosmological constant | |
| Friday December 12, 2:30 pm, Curia II | Daniel J Feldman (Northeastern University) | Connecting Dark Matter and the LHC in the Dual Probes of Physics Beyond the Standard Model | |
| Monday December 15, 2:30 pm, Curia II | Adrienne Erickcek (Caltech) | Structure Beyond the Horizon: Inflationary Origins of the Cosmic Power Asymmetry | |
| Tuesday December 16, 2:30 pm, Curia II | Lotty Ackerman (Caltech) | Dark Matter and Dark Radiation | pdf slides |
| Thursday December 18, 1:00 pm, Curia II | Cathy Bailey (Case Western) | The Cryogenic Dark Matter Search - Present Results and Future Detectors | pdf,ppt |